SSC MTS 2024 Overview
SSC MTS Recruitment 2024 Overview | |
Conducting Body | Staff Selection Commission (SSC) |
SSC MTS Full Form | Staff Selection Commission Multi-Tasking Staff |
Exam Name | SSC MTS 2024 |
Vacancy | 8326 |
Category | |
Exam Type | National Level |
SSC MTS Form Date 2024 | June 27 to July 31, 2024 |
Educational Qualification | 10th Pass |
Age Limit | 18 to 25 years and 18 to 27 years |
Mode of Exam | Online |
Eligibility | Indian citizenship & 10th pass |
Selection Process | Paper-1 (Objective) Physical Efficiency Test (PET)/ Physical Standard Test (PST) (only for the post of Havaldar) Document Verification |
Salary | Rs. 18,000 to 22,000 |
Official Website | ssc.gov.in |
SSC MTS 2024 Pay Scale
SSC MTS Salary Structure 2024 | |
Organization | Staff Selection Commission |
Post Name | Multitasking Staff, Havaldar |
SSC MTS Pay Scale | Rs. 18,000 to Rs. 22,000/- |
SSC MTS Salary in Hand | Rs. 16,915 to Rs. 20,245/- |
SSC MTS Grade Pay | Rs. 1,800/- |
SSC MTS Allowances | HRA, DA, TA, etc. |
SSC Official Website | ssc.gov.in |
SSC MTS 2024 Application Fee
Category | SSC MTS 2024 Application Fee |
General/Other Backward Class (OBC) | Rs. 100 |
Women (of all categories)/Scheduled Caste (SC)/Scheduled Tribe (ST)/Persons with Disability (PwD)/Ex-Servicemen (ESM) | Nil |
IMP Date for SSC MTS 2024
Dates for submission of online applications | 27-06-2024 to 31-07-2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last date and time for receipt of online applications | 31-07-2024 (2300 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last date and time for making online fee payment | 01-08-2024 (2300 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates of ‘Window for Application Form Correction’ and online payment of Correction Charges | 16-08-2024 to 17-08-2024 (2300 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Computer Based Examination | Oct-Nov 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toll-Free Helpline Number to be called in case of any difficulty in filling up the Online Application Form | 1800 309 3063 |
SSC MTS 2024 Age Limit
18-25 years (i.e. candidates born not before 02.08.1999 and not later than for MTS. 18-27 years (i.e. candidates born not before 02.08.1997 and not later than 01.08.2006) for Havaldar in CBIC and CBN, Department of Revenue and a few posts of MTS in various departments.
Code No. | Category | Age-relaxation permissible beyond the upper aa:e limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | SC/ ST | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | OBC | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | PwBD (Unreserved) | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | PwBD (OBC) | 13 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | PwBD (SCI ST) | 15 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on closing date of receipt of online application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 03 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 08 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 years of age. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. (SC/ ST) | Up to 45 years of age. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Widows/ Divorced Women / Women judicially separated and who are not remarried. | Up to 35 years of age. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Widows/ Divorced Women / Women judicially separated and who are not remarried (SC/ ST) . | Up to 40 years of age. |
SSC MTS 2024 Exam Pattern
SSC MTS Exam Pattern: Paper-I | |||
Subject | No. Of Questions | Marks | Duration |
Session 1 | |||
Numerical and Mathematical Ability | 20 | 60 | 45 minutes |
Reasoning Ability and Problem-Solving | 20 | 60 | |
Total | 40 | 120 | |
Session 2 | |||
General Awareness | 25 | 75 | 45 minutes |
English Language and Comprehension | 25 | 75 | |
Total | 50 | 150 |
The candidates who have applied for SSC Havaldar posts have to appear for the Physical Efficiency Test & Physical Standard Test after qualifying SSC MTS Tier-1 Exam. Followings are the PETand PST standards for the post of Havaldar in CBIC and CBN as mentioned in SSC MTS Notification 2024.
SSC Havaldar Physical Efficiency Test | ||
Particulars | Male | Female |
Walking | 1600 meters in 15 minutes | 1 km in 20 minutes |
SSC Havaldar Physical Standard Test | ||
Particulars | Male | Female |
Height | 157.5 cms (relaxable by 5 Cms in the case of Garhwalis, Assamese, Gorkhas and members of Scheduled Tribes) | 152 cms (relaxable by 2.5 Cms in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) |
Chest | 76 cms (unexpanded) Minimum expansion: 5 cms | — |
Weight | — | 48 kg (relaxable by 2 Kg in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) |