SSC CGL 2025 Notification Exam Summary
Organization | SSC CGL |
Post name | Group B and C officers under the Central Government |
Vacancy | 14582 |
Application Mode | online |
Registration date | 09-06-2025 to 04-07-2025 |
Exam Mode | Online |
Recruitment Process | Tier I |& tier II |
Salary | Gross Salary Up to 1,42,400/- per Month |
Age Limit | General (18-32 Years) |
OBC/SC/ST(18 – 40 years) |
SSC CGL 2025 Application Fees
Category | Application fee |
SC/ST/PWD/Female | NIL |
General/OBC/EWs | Rs. 100/- |
SSC CGL 2025 Exam
SSC CGL generally conducts exam after 2 to 3 months of notification date in 4 stages (Tiers), the first two exams are conducted on Online mode and latter two are on offline mode.
SSC CGL is a great opportunity for students looking forward for a career in the reputed organizations under the central government. Every year thousands of vacancies are filled by SSC in various Government departments. While a government job helps to build a stable career, it is also loaded with responsibilities.
The Staff Selection Commission (SSC) conducts the Combined Graduate Level (CGL) Exam for recruitment of various subordinate services like:
- Assistants in Ministries/Departments, Attached and Subordinate office of the Govt. of India.
- Inspectors of Central Excise & Customs.
- Inspectors of Income Tax.
- Preventive Officers in Customs.
- Examiner in Customs.
- Sub-Inspectors in Central Bureau of Narcotics & CBI.
- Assistant Enforcement Officer in Directorate of Enforcement, Department of Revenue.
- Divisional Accountant, Jr. Accountant, Auditor & UDCs in various offices of Govt. of India.
- Auditor Offices under C&AG, CGDA, CGA & others.
- Accountant/ Junior Accountant
- Tax Assistant in CBDT and CBEC
- Compiler in Registrar General of India.
SSC CGL 2025 Notification Important Dates
Dates for submission of online applications | 09-06-2025 to 04-07-2025 | |||||||||||||||||||||||||||||||||||||||||||
Last date and time for receipt of online applications | 04-07-2025 (23:00) | |||||||||||||||||||||||||||||||||||||||||||
Last date and time for making online fee payment | 05-07-2025 (23:00) | |||||||||||||||||||||||||||||||||||||||||||
Dates of „Window for Application Form Correction‟ including online payment. | 09-07-2025 to 11-07-2025 (23:00) | |||||||||||||||||||||||||||||||||||||||||||
Tentative Schedule of Tier-I (Computer Based Examination) | 13 August – 30 August, 2025 | |||||||||||||||||||||||||||||||||||||||||||
Tentative Schedule of Tier-II (Computer Based Examination) | December 2025 | |||||||||||||||||||||||||||||||||||||||||||
Toll Free Helpline Number to be called in case of any difficulty in filling up the Application Form | 18003093063 (Toll Free) |
SSC CGL 2025 Salary Structure
2.1 Pay Level-7 (₹ 44900 to 142400): | |||||||||||||||||||||||||||||||||||||||||
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit | |||||||||||||||||||||||||||||||||||||
1 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years | |||||||||||||||||||||||||||||||||||||
2 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
3 | Assistant Section Officer | Ministry of Railways | Group “B” | 20-30 years | |||||||||||||||||||||||||||||||||||||
4 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years | |||||||||||||||||||||||||||||||||||||
5 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years | |||||||||||||||||||||||||||||||||||||
6 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
7 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
8 | Inspector of Income Tax | CBDT | Group “C” | 18-30 years | |||||||||||||||||||||||||||||||||||||
9 | Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
10 | Inspector (Preventive Officer) | ||||||||||||||||||||||||||||||||||||||||
11 | Inspector (Examiner) | ||||||||||||||||||||||||||||||||||||||||
12 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
13 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years | |||||||||||||||||||||||||||||||||||||
14 | Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
16 | Section Head | Director General of Foreign Trade | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
2.2 Pay Level-6 (₹ 35400 to 112400): | |||||||||||||||||||||||||||||||||||||||||
17 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
18 | Executive Assistant | CBIC | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
19 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
20 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
21 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
22 | Sub-Inspector/ Junior Intelligence | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years | |||||||||||||||||||||||||||||||||||||
Officer | |||||||||||||||||||||||||||||||||||||||||
23 | Junior Officer | Statistical | Ministry of Statistics & Programme Implementation. | Group “B” | 18-32 years | ||||||||||||||||||||||||||||||||||||
24 | Statistical Investigator Grade-II | Ministry of Home Affairs | Group “B” | 18-30 | |||||||||||||||||||||||||||||||||||||
25 | Office Superintendent | CBDT | Group “B” | 18-30 | |||||||||||||||||||||||||||||||||||||
2.3 Pay Level-5 (₹ 29200 to 92300): | |||||||||||||||||||||||||||||||||||||||||
26 | Auditor | Offices under C&AG | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
27 | Auditor | Offices under CGDA | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
28 | Auditor | Other Ministry/ Departments | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
29 | Accountant | Offices under C&AG | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
30 | Accountant | Controller General of Accounts | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
31 | Accountant/ Accountant | Junior | Other Ministry/ Departments | Group “C” | 18-27 years | ||||||||||||||||||||||||||||||||||||
2.4 Pay Level-4 (₹ 25500 to 81100): | |||||||||||||||||||||||||||||||||||||||||
32 | Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
33 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
34 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
35 | Tax Assistant | CBDT | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
36 | Tax Assistant | CBIC | Group “C” | 18-27 years | |||||||||||||||||||||||||||||||||||||
37 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
SSC CGL 2025 Eligibility Criteria
- Citizen of India
- Subject of Nepal or Bhutan
- Tibetan refugees who came to India before 1st January 1962 with the intention of permanent settlement.
- Person of Indian Origin (PIO) who has migrated from Burma, Pakistan, Sri Lanka, Vietnam or East African countries of Zaire, Kenya, Tanzania, Uganda, Zambia, Ethiopia, Malawi, with the intention of permanent settlement in India Candidates belonging to the category 2, 3, 4 must have a certificate of eligibility issued by the Govt. of India in their favor.
Education qualification varies from post to post for SSC CGL, below you can find the desirable qualification for each posts
SSC CGL Post | Educational Qualification |
Assistant Audit Officer | Essential Qualifications: Bachelor’s Degree in any subject from a recognized University.
Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Junior Statistical Officer (JSO) | Bachelor’s Degree from any recognized University with minimum 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
Physical Fitness Requirements: Apart from the above requirement, there are certain necessary Physical Standards for the post of Inspector (Central Excise/ Examiner/Preventive Officer), Sub-Inspector in CBI (Central Bureau of Investigation) and Sub-Inspector in NIA (National Investigation Agency).
SSC CGL 2025 Age Limit
S No | Age Limit | Remarks | |||||||||||||||||||||||||||||||||||
(i) | For the posts for which age limit is 18-27 years | Candidate must have been born not earlier than 02-08-1998 and not later than 01-08- 2007. | |||||||||||||||||||||||||||||||||||
(ii) | For the posts for which age limit is 20-30 years | Candidate must have been born not earlier than 02-08-1995 and not later than 01-08- 2005. | |||||||||||||||||||||||||||||||||||
(iii) | For the posts for which age limit is 18-30 years | Candidate must have been born not earlier than 02-08-1995 and not later than 01-08- 2007. | |||||||||||||||||||||||||||||||||||
(iv) | For the posts for which age limit is 18-32 years | Candidate must have been born not earlier than 02-08-1993 and not later than 01-08- 2007. |
Code No | Category | Age-relaxation permissible beyond upper age limit | |||||||||||||||||||||||||||||||||||
01 | SC/ST | 5 years | |||||||||||||||||||||||||||||||||||
02 | OBC | 3 years | |||||||||||||||||||||||||||||||||||
03 | PwBD (Unreserved) | 10 years | |||||||||||||||||||||||||||||||||||
04 | PwBD (OBC) | 13 years | |||||||||||||||||||||||||||||||||||
05 | PwBD (SC/ST) | 15 years | |||||||||||||||||||||||||||||||||||
06 | Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age as on 01.08.2025 | |||||||||||||||||||||||||||||||||||
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 3 years | |||||||||||||||||||||||||||||||||||
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST). | 8 years | |||||||||||||||||||||||||||||||||||
Additional permissible relaxation in upper age limit for Group „C‟ posts | |||||||||||||||||||||||||||||||||||||
10 | Central Govt. Civilian Employees who have rendered not less than 3 years regular and continuous service as on closing date for receipt of application. | Up to 40 years of age | |||||||||||||||||||||||||||||||||||
11 | Central Govt. Civilian Employees (SC/ST) who have rendered not less than 3 years regular and continuous service as on closing date for receipt of application. | Up to 45 years of age | |||||||||||||||||||||||||||||||||||
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age | |||||||||||||||||||||||||||||||||||
13 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ST). | Up to 40 years of age |
SSC CGL 2025 Syllabus and Exam Pattern
Tier | Type | Mode |
---|---|---|
Tier – I | Objective Multiple Choice | Computer-Based (online) |
Tier – II (Paper I, II, III) | Paper I (Compulsory for all posts), Paper II for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation and Paper III for candidates who apply for the posts of Assistant Audit Officer/ Assistant Accounts Officer. Objective Type, Multiple choice questions, except for Module-II of Section-III of Paper-I | Computer-Based (online) |
SSC CGL Tier 1 Exam Pattern
SSC CGL Tier 1 Exam will be qualifying in nature. As per SSC CGL Syllabus 2024 for the Tier 1 Exam, there will be 4 sections with 25 questions each. The time duration for completing the Tier-1 Exam is 60 minutes & there is a negative marking of 0.50 marks for each incorrect answer. Have a look at the Tier-1 Exam Pattern from here-
Tier 1 Exam Pattern 2024 | ||||
SNo. | Sections | No. of Questions | Total Marks | Time Allotted |
1 | General Intelligence and Reasoning | 25 | 50 | A cumulative time of 60 minutes (1 hour) |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Aptitude | 25 | 50 | |
4 | English Comprehension | 25 | 50 | |
Total | 100 | 200 |
SSC CGL Tier 2 Exam Pattern
Paper-I will be conducted in two sessions – Session I & Session II, on the same day and is compulsory for all candidates who qualify in Paper 1. Session-I will include conducting Section-I, Section-II and Module-I of Section-III. Session II will include conducting Module II of Section III. It will be mandatory for the candidates to qualify for all the sections of Paper-I.
SSC CGL Tier 2 Paper 1 Exam Pattern | |||||
Sections | Module | Subject | No. of Questions | Marks | Weightage |
Section I | Module-I | Mathematical Abilities | 30 | 60*3 = 180 | 23% |
Module-II | Reasoning and General Intelligence | 30 | 23% | ||
Section II | Module-I | English Language and Comprehension | 45 | 70*3 = 210 | 35% |
Module-II | General Awareness | 25 | 19% | ||
Section III | Module-I | Computer Knowledge Test | 20 | 20*3 = 60 | Qualifying |
Module-II | Data Entry Speed Test | One Data Entry Task | Qualifying | ||
SSC CGL Tier 2 Paper 2 & 3 Exam Pattern | |||||
Paper | Section | No. of question | Maximum Marks | Duration | |
Paper II | Statistics | 100 | 200 | 2 hours | |
Paper III | General Studies (Finance and Economics) | 100 | 200 | 2 hours |
