Union Bank Summary
Country | India |
Organization | Union Bank Of India |
Post Name | Manager |
Vacancies | 606 |
Age limit | 30-45 Years |
Application Form | 3 to 23 February 2024 |
Official Website | unionbankofindia.co.in/ |
Union Bank Important dates
Starting of online application | February 02, 2024 |
Last date of application | February 23, 2024 |
Schedule for written test | Tentatively in March or April of 2024 |
Union Bank No. of vacancies with posts
POST CODE | POST | SCALE / GRADE | BASIC PAY SCALE* | VACANCIES |
01 | Chief Manager-IT (Solutions Architect) | SMGS -IV | 76010-2220/4-84890-2500/2-89890 | 2 |
02 | Chief Manager-IT (Quality Assurance Lead) | SMGS -IV | 76010-2220/4-84890-2500/2-89890 | 1 |
03 | Chief Manager-IT (IT Service Management Expert) | SMGS -IV | 76010-2220/4-84890-2500/2-89890 | 1 |
04 | Chief Manager-IT (Agile Methodologies Specialist) | SMGS -IV | 76010-2220/4-84890-2500/2-89890 | 1 |
05 | Senior Manager-IT (Application Developer) | MMGS -III | 63840-1990/5-73790-2220/2-78230 | 4 |
06 | Senior Manager-IT (DevSecOps Engineer) | MMGS -III | 63840-1990/5-73790-2220/2-78230 | 2 |
07 | Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | MMGS -III | 63840-1990/5-73790-2220/2-78230 | 2 |
08 | Senior Manager (Risk) | MMGS -III | 63840-1990/5-73790-2220/2-78230 | 20 |
09 | Senior Manager (Chartered Accountant) | MMGS -III | 63840-1990/5-73790-2220/2-78230 | 14 |
10 | Manager-IT (Front-End/ Mobile App Developer) | MMGS – II | 48170-1740/1-49910-1990/10-69810 | 2 |
11 | Manager-IT (API Platform Engineer/Integration Specialist) | MMGS – II | 48170-1740/1-49910-1990/10-69810 | 2 |
12 | Manager (Risk) | MMGS – II | 48170-1740/1-49910-1990/10-69810 | 27 |
13 | Manager (Credit) | MMGS – II | 48170-1740/1-49910-1990/10-69810 | 371 |
14 | Manager (Law) | MMGS – II | 48170-1740/1-49910-1990/10-69810 | 25 |
15 | Manager (Integrated Treasury Officer) | MMGS – II | 48170-1740/1-49910-1990/10-69810 | 5 |
16 | Manager (Technical Officer) | MMGS – II | 48170-1740/1-49910-1990/10-69810 | 19 |
17 | Assistant Manager (Electrical Engineer) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 | 2 |
18 | Assistant Manager (Civil Engineer) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 | 2 |
19 | Assistant Manager (Architect) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 | 1 |
20 | Assistant Manager (Technical Officer) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 | 30 |
21 | Assistant Manager (Forex) | JMGS – I | 36000-1490/7-46430-1740/2-49910-1990/7-63840 | 73 |
| Total |
|
| 606 |
Union Bank The reservation in the above noted vacancies** is as under:
Post Code | Post | SC | ST | OBC | EWS | UR | Total | Within which for PwBDs |
| ||
VI | HI | OC | MoD | ||||||||
01 | Chief Manager-IT (Solutions Architect) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
02 | Chief Manager-IT (Quality Assurance Lead) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
03 | Chief Manager-IT (IT Service Management Expert) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04 | Chief Manager-IT (Agile Methodologies Specialist) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
05 | Senior Manager-IT (Application Developer) | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
06 | Senior Manager-IT (DevSecOps Engineer) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
07 | Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
08 | Senior Manager (Risk) | 2 | 1 | 5 | 2 | 10 | 20 | 0 | 0 | 1 | 0 |
09 | Senior Manager (Chartered Accountant) | 2 | 1 | 3 | 2 | 6 | 14 | 0 | 0 | 1 | 0 |
10 | Manager-IT (Front-End/ Mobile App Developer) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Manager-IT (API Platform Engineer/Integration Specialist) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Manager (Risk) | 4 | 2 | 8 | 2 | 11 | 27 | 0 | 1 | 0 | 1 |
13 | Manager (Credit) | 56 | 28 | 100 | 38 | 149 | 371 | 3 | 3 | 2 | 1 |
14 | Manager (Law) | 4 | 2 | 7 | 3 | 9 | 25 | 1 | 1 | 1 | 1 |
15 | Manager (Integrated Treasury Officer) | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
16 | Manager (Technical Officer) | 2 | 1 | 5 | 1 | 10 | 19 | 0 | 0 | 1 | 0 |
17 | Assistant Manager (Electrical Engineer) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Assistant Manager (Civil Engineer) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Assistant Manager (Architect) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Assistant Manager (Technical Officer) | 4 | 2 | 8 | 3 | 13 | 30 | 1 | 1 | 1 | 0 |
21 | Assistant Manager (Forex) | 11 | 5 | 20 | 7 | 30 | 73 | 1 | 1 | 1 | 1 |
| Total | 89 | 44 | 161 | 59 | 253 | 606 | 6 | 7 | 8 | 4 |
Union Bank Relaxation in Upper Age Limit
SN | Category | Age relaxation |
1 | Scheduled Caste / Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-creamy layer) | 3 years |
3 | Persons with Benchmark Disability (PwBD) – | 10 years |
4 | Ex-Servicemen, Commissioned Officers, including Emergency Commissioned Officers (ECOs/Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (Including those whose assignment is due to be completed within one year from the date of notification) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment. | 5 years |
5 | Persons affected by 1984 riots | 5 years |
Union Bank Online Examination/Test:
(I) Structure of the Examination:
- a) For the Post Code 01,02,03,04,05,06,07,08,09,10,11,12,13,14,15 & 16:
The structure of the Online Written Examination, if conducted, will be online and will consist of the following tests:
SN | Name of the Tests | No. of Questions and Maximum Marks |
1. | Professional knowledge relevant to the post | 100 multiple choice questions carrying a total of 200 marks. |
Total Duration of Examination will be of 120 minutes |
- b) For the Post Code 17,18,19,20 & 21:
The structure of the Online Written Examination, if conducted, will be online and will consist of the following tests:
SN | Name of the Tests | No. of Questions and Maximum Marks |
1. | Quantitative Aptitude | 25 multiple choice questions carrying a total of 25 marks |
2. | Reasoning | 50 multiple choice questions carrying a total of 50 marks |
3. | Professional knowledge relevant to the post | 50 multiple choice questions carrying a total of 100 marks. |
4. | English Language | 25 multiple choice questions carrying a total of 25 marks |
Total Duration of Examination will be of 120 minutes | Total 150 multiple choice questions carrying a total of 200 Marks. |
Union Bank Application Fees/ Intimation Charges (Non-Refundable)
Category of Applicant | Amount Payable* |
GEN/EWS/OBC | Rs. 850/- (Inclusive of GST) |
For SC/ST/PwBD Candidates | Rs. 175/- (Inclusive of GST) |