BSF Assistant Sub Inspector ASI Stenographer and Head Constable HC Ministerial Notification
Board | Border Security Force |
Post | CAPF HC Ministerial CAPF ASI Steno |
Post Number | 1526 Vacancy |
Form Start | 09 June 2024 |
Last date | 08 July 2024 |
Notification PDF | Download here |
Official Website Apply Online | www.crpf.gov.in |
BSF Assistant Sub Inspector ASI Stenographer and Head Constable HC Ministerial Vacancy
a) Assistant Sub Inspector (Stenographer/Combatant Stenographer) and Warrant Officer (Personal Assistant):
Force | Gender | UR | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||||||||||||
BSF | Male & Female | 02 | 02 | – | 02 | 11 | 17 | ||||||||||||||||||||||||||||||||
CRPF | Male & Female | 08 | 02 | 06 | 03 | 02 | 21 | ||||||||||||||||||||||||||||||||
ITBP | Male | 19 | 05 | 14 | 06 | 04 | 56 | ||||||||||||||||||||||||||||||||
Female | 03 | 01 | 02 | 01 | 01 | ||||||||||||||||||||||||||||||||||
CISF | Male | 37 | 08 | 47 | 29 | 15 | 146 | ||||||||||||||||||||||||||||||||
Female | 06 | 01 | 02 | 01 | – | ||||||||||||||||||||||||||||||||||
SSB | Male & Female | 02 | 00 | 01 | 00 | 00 | 03 | ||||||||||||||||||||||||||||||||
b) Head Constable (Ministerial/Combatant Ministerial) and Havildar (Clerk):- | |||||||||||||||||||||||||||||||||||||||
Force | Gener | UR | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||||||||||||
BSF | Male & Female | 80 | 20 | 99 | 47 | 56 | 302 | ||||||||||||||||||||||||||||||||
CRPF | Male & Female | 110 | 27 | 73 | 41 | 31 | 282 | ||||||||||||||||||||||||||||||||
ITBP | Male | 78 | 09 | 19 | 26 | 06 | 163 | ||||||||||||||||||||||||||||||||
Female | 14 | 02 | 03 | 05 | 01 | ||||||||||||||||||||||||||||||||||
CISF | Male | 182 | 44 | 120 | 67 | 33 | 496 | ||||||||||||||||||||||||||||||||
Female | 22 | 05 | 13 | 07 | 03 | ||||||||||||||||||||||||||||||||||
SSB | Male & Female | 03 | 00 | 00 | 01 | 01 | 05 | ||||||||||||||||||||||||||||||||
AR | Male & Female | 16 | 03 | 09 | 05 | 02 | 35 |
BSF Assistant Sub Inspector ASI Stenographer and Head Constable HC Ministerial Recruitment Age limit
be between 18 (eighteen) to 25 (twenty five) years as on 01.08.2024.
Note-Crucial date to determine the age limit shall be in accordance with DoP&TOM No.AB-14017/70/87-Estt. (RR) dated 14.07.1988 i.e. 1st day of January of the year in
which examination is held, if the competitive or written examination is conduct in the 1st half of the year and 1st day of August of the year, if competitive or written examination is conducted in the 2nd half of the year.
Code No. | Category | Age relaxation permission beyond upper age limit | |||||||||||||||||||||||||||||||||||||
1 | SC/ST | 05 years | |||||||||||||||||||||||||||||||||||||
2 | OBC | 03 years | |||||||||||||||||||||||||||||||||||||
3 | Ex-Servicemen | 03 years after deduction of military service rendered from actual age as on closing date. | |||||||||||||||||||||||||||||||||||||
4 | Central Government Servants | who have rendered at least 03 years continuous service as on closing date, are eligible upto the age of 40 years for UR, EWS, OBC and 45 years for SC & ST. | |||||||||||||||||||||||||||||||||||||
5 | Widows, divorced women and women judicially separated from their husbands and who are not re-married | Upto the age of 35 years for UR, EWS, OBC and 40 years for SC & ST. | |||||||||||||||||||||||||||||||||||||
6 | Children and dependent of victims killed in communal riots of 2002 in Gujarat (UR) & EWS. | 05 Years | |||||||||||||||||||||||||||||||||||||
7 | Children and dependent of victims killed in communal riots of 2002 in Gujarat (OBC) | 08 Years | |||||||||||||||||||||||||||||||||||||
8 | Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat (SC/ST) | 10 Years |
BSF Assistant Sub Inspector ASI Stenographer and Head Constable HC Ministerial Recruitment Education Qualification:
Candidates must have passed Intermediate or Senior Secondary School Certificate (10+2) examination from a recognized Board or University or equivalent.
BSF Assistant Sub Inspector ASI Stenographer and Head Constable HC Ministerial Recruitment IMP Dates
Start date of submission of online applications form | 09.06.2024 at 00.01 AM | ||||||||||||||||||||||||||||||||||||||||||||||||
Last date and time for receipt of online applications form and online fee payment | 08.07.2024 at 23.59 PM |
BSF Assistant Sub Inspector ASI Stenographer and Head Constable HC Ministerial Recruitment Salary Structure
Post | Pay Level | Pay Matrix | ||||||||||||||||||||||||||||||||||||||||||
Assistant Sub Inspector (Stenographer/ Combatant Stenographer) and Warrant Officer (Personal Assistant) | 05 | 29200-92300 | ||||||||||||||||||||||||||||||||||||||||||
Head Constable (Ministerial/Combatant Ministerial) and Havildar (Clerk) | 04 | 25500-81100 |
BSF Assistant Sub Inspector ASI Stenographer and Head Constable HC Ministerial Recruitment Selection Process
The examination will consist of Physical Standard Test (PST), Physical Efficiency Test (PET), Computer Base Test (CBT), Skill Test, Documents Verification and Medical Examination (DME/RME). All these stages of examination are mandatory. The examination will be conducted in three phases as perfollows:
a) 1st Phase : Physical Standards Test (PST) & Physical Efficiency
Test (PET)
14.2 Physical Standards Test & Physical Efficiency Test (1st Phase): | ||||||||||||||||||||||||||||||||||||||
14.2 SI N | 1 Hnysicai oianuarus iwi.- Category of candidates | Height (in Cms) | Chest (in Cms) | |||||||||||||||||||||||||||||||||||
Unexpended | Expended | |||||||||||||||||||||||||||||||||||||
i) | Male candidates except those listed below at Sri No.(ii) & (iii) | 165 Cms | 77 Cms | 82 Cms | ||||||||||||||||||||||||||||||||||
ii) | Male Candidates falling in the categories of Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas and candidates belonging to the state of Sikkim, Nagaland, Arunachal Pradesh. Manipur. Tripura. Mizoram. | 162.5 Cms | 77 Cms | 82 Cms | ||||||||||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||
Meghalaya. Assam. Himachal Pradesh. Leh&Ladakh Regions and Kashmir Valley | ||||||||||||||||||||||||||||||||||||||
HO | All male candidates belonging to Scheduled Tribes | 162.5 Cms | 76 Cms | 81 Cms | ||||||||||||||||||||||||||||||||||
iv) | Female candidates except those listed below at Sri No.(v) & (vi; | 155 Cms | NA | NA | ||||||||||||||||||||||||||||||||||
v) | Female candidates falling in the categories of Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas and candidates belonging to the state of Sikkim, Nagaland, Arunachal Pradesh, Manipur, Tripura, Mizoram, Meghalaya, Assam, Himachal Pradesh, Leh&Ladakh Regions and Kashmir Valley. | 150 Cms | NA | NA | ||||||||||||||||||||||||||||||||||
vi) | All female candidates belonging to Scheduled Tribes | 150 Cms | NA | NA |
b) 2na Phase : Computer Base Test (CBT)
Part | Subject | No. of Questions/ Maximum Marks | Time Duration & Marks | ||||||||||||||||||||||||||||||||||||
a) | Hindi/English Language (Optional) | 20/20 | 01Hour and 40 Minutes/100 Marks | ||||||||||||||||||||||||||||||||||||
b) | General Intelligence | 20/20 | |||||||||||||||||||||||||||||||||||||
c) | Numerical Aptitude | 20/20 | |||||||||||||||||||||||||||||||||||||
L dl | Clerical Aptitude | 20/20 | |||||||||||||||||||||||||||||||||||||
e) | Computer Knowledge | 20/20 |
c) 3rd Phase : Skill Test, Documents Verification and Medical
examination (DME/RME)