SBI Junior Associates 2026 Notification Exam Summary
| SBI Junior Associates 2026 Exam Summary | |
| Organisation | State Bank of India (SBI) |
| Post Name | Junior Associates |
| Vacancy | 9124 |
| Advt. No. | CRPD/CR/2025-26/06 |
| Category | Govt Jobs |
| Application Mode | Online |
| Registration Dates | 11.08.2026 TO 31.08.2026 |
| Exam Mode | Online |
| Recruitment Process | Prelims- Mains- Language Proficiency Test |
| Education Qualification | Graduation |
| Age Limit | 20 to 28 years |
| Salary | Rs 46,000 (approx.) |
| Official website | http://sbi.co.in/, https://sbi.co.in/web/careers |
SBI Junior Associates 2026 Notification Important Dates
SBI Junior Associates 2026 Vacancy Overview
| Circle | State/ UT | Language * | Regular Vacancies | Backlog Vacancies## | |||||||||||||||||||||||
| Category Wise | PwBD | XS | SC/ ST/ OBC | PwBD | XS | ||||||||||||||||||||||
| SC | ST | OBC | EWS | GEN | Total | VI | HI | LD | d&e@ | XS | DXS | SC | ST | OBC | Tot | VI | HI | LD | d&e | Tot | XS | DXS | Tot | ||||
| Gandhinagar | Gujarat | Gujarati | 23 | 49 | 89 | 33 | 136 | 330 | 4 | 4 | 3 | 3 | 33 | 14 | 0 | 0 | 0 | 0 | 24 | 25 | 23 | 21 | 93 | 167 | 138 | 305 | |
| Bengaluru | Karnataka | Kannada | 121 | 53 | 205 | 76 | 305 | 760 | 8 | 8 | 8 | 7 | 76 | 34 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 17 | 27 | 12 | 39 | |
| Bhopal | Madhya Pradesh | Hindi | 16 | 22 | 16 | 11 | 48 | 113 | 2 | 1 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 8 | 13 | 6 | 10 | 37 | 100 | 59 | 159 | |
| Chhattisgarh | 34 | 91 | 17 | 28 | 117 | 287 | 3 | 3 | 3 | 3 | 28 | 12 | 12 | 89 | 0 | 101 | 5 | 5 | 4 | 5 | 19 | 43 | 21 | 64 | |||
| Bhubaneswar | Odisha | Odia | 176 | 242 | 132 | 110 | 440 | 1100 | 11 | 11 | 11 | 11 | 110 | 49 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 13 | 2 | 16 | 18 | |
| Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 6 | 9 | 22 | 8 | 39 | 84 | 1 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 5 | |
| Himachal Pradesh | Hindi | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 10 | 6 | 16 | ||
| Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 16 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 7 | ||
| Chennai | Tamil Nadu | Tamil | 267 | 14 | 380 | 141 | 608 | 1410 | 15 | 14 | 14 | 14 | 141 | 63 | 0 | 2 | 0 | 2 | 3 | 10 | 1 | 7 | 21 | 69 | 37 | 106 | |
| Hyderabad | Telangana | Telugu/ Urdu | 41 | 18 | 70 | 26 | 105 | 260 | 3 | 3 | 3 | 2 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaipur | Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 | 4 | 4 | 3 | 3 | 35 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 10 | 49 | 26 | 75 | |
| Kolkata | West Bengal | Bengali/ Nepali | 127 | 27 | 122 | 55 | 224 | 555 | 6 | 6 | 6 | 5 | 55 | 24 | 0 | 25 | 0 | 25 | 11 | 13 | 11 | 11 | 46 | 93 | 56 | 149 | |
| A&N Islands | Hindi/ English | 0 | 1 | 4 | 1 | 9 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 1 | 1 | 1 | 0 | 3 | 7 | 3 | 10 | ||
| Sikkim | Nepali/ English | 3 | 12 | 14 | 6 | 25 | 60 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 7 | ||
| Lucknow | Uttar Pradesh$ | Hindi/ Urdu | 52 | 2 | 67 | 25 | 104 | 250 | 3 | 3 | 2 | 2 | 25 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 30 | 0 | 30 | |
| Maharashtra/ Mumbai Metro | Maharashtra $ | Marathi | 171 | 154 | 463 | 171 | 759 | 1718 | 18 | 18 | 17 | 17 | 171 | 77 | 37 | 3 | 51 | 91 | 2 | 5 | 12 | 11 | 30 | 236 | 45 | 281 | |
| Mumbai Metro | Goa | Konkani | 1 | 7 | 11 | 6 | 37 | 62 | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Guwahati | Arunachal Pradesh | English | 0 | 24 | 0 | 5 | 26 | 55 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 32 | 0 | 32 | 1 | 2 | 1 | 0 | 4 | 12 | 5 | 17 | |
| Assam | Assamese/ Bengali/ Bodo | 7 | 13 | 29 | 11 | 50 | 110 | 2 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 7 | 23 | 65 | 32 | 97 | ||
| Manipur | Manipuri/ English | 0 | 4 | 1 | 1 | 8 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 3 | 9 | ||
| Meghalaya | English/ Garo/ Khasi | 0 | 10 | 1 | 2 | 11 | 24 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 7 | 14 | 6 | 20 | ||
| Mizoram | Mizo | 0 | 14 | 1 | 3 | 14 | 32 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 6 | ||
| Nagaland | English | 0 | 12 | 0 | 2 | 13 | 27 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 11 | 4 | 15 | ||
| Tripura | Bengali/ Kokborok | 8 | 14 | 0 | 4 | 22 | 48 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 5 | 3 | 8 | ||
| Total | 1114 | 837 | 1716 | 760 | 3253 | 7680 | 91 | 83 | 76 | 70 | 760 | 333 | 58 | 161 | 68 | 287 | 76 | 113 | 80 | 86 | 355 | 964 | 480 | 1444 | |||
SBI Junior Associates 2026 Age limit
Not below 20 years and not above 28 years as on 01.04.2026, i.e. candidatesmust have been born not earlier than 02.04.1998 and not later than 01.04.2006 (both days inclusive).
| SBI Junior Associates Age Limit | |||||
Sr. No.CategoryAge Relaxation
| 1 | OBC | 3 years |
| 2 | SC / ST | 5 years |
| 3 | PwBD (Gen / EWS) | 10 years |
| 4 | PwBD (OBC) | 13 years |
| 5 | PwBD (SC / ST) | 15 years |
| 6 | Ex-Servicemen / Disabled Ex-Servicemen | Actual period of service rendered in defence services + 3 years; 8 years for Disabled Ex-Servicemen belonging to SC/ST, subject to maximum age of 50 years |
| 7 | Widows, Divorced Women and Women Judicially Separated from Their Husbands & Who Are Not Remarried | 7 years, subject to maximum age limit of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates |
| 8 | Trained Apprentices of SBI | GEN/EWS – 1 year; OBC – 4 years; SC/ST – 6 years; PwBD (Gen/EWS) – 11 years; PwBD (OBC) – 14 years; PwBD (SC/ST) – 16 years |
SBI Junior Associates 2026 Application Fees
The category-wise fee structure for the SBI Clerk online application is given below. The application fee for the SBI Exam is Rs. 750/- for the General category and NIL for candidates belonging to SC/ST/OBC/PWD category as mentioned in SBI Clerk Notification 2026. Fee/Intimation charges once paid will NOT be refunded on any account nor can they be held in reserve for any other examination or selection. The application fee must be paid online itself.
| SBI Clerk 2025 Application Fee | ||
| SNo. | Category | Application Fee |
| 1 | SC/ST/PWD | NIL |
| 2 | General/OBC/EWS | Rs. 750/- (App. Fee including intimation charges) |


















SBI Junior Associates Exam Pattern
The selection process will consist of on-line test(Preliminary & Main exam) and test of specified opted local language. Phase-I: Preliminary Examination: Online Preliminary Exam consisting of Objective Tests for 100 marks will be conducted online. This test would be of 1hour duration consisting of 3 Sections as follows:
SBI junior associates Preliminary Exam Pattern
| SBI junior associates Prelims Exam Pattern 2025 | ||||
| S No. | Section | No. of Question | Total Marks | Duration |
| 1 | English Language | 30 | 30 | 20 minutes |
| 2 | Numerical Ability | 35 | 35 | 20 minutes |
| 3 | Reasoning | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes | |
SBI junior associates Mains Exam Pattern
| SBI junior associates Mains Exam Pattern 2025 | ||||
| S No. | Section | No. of Question | Total Marks | Duration |
| 1 | General/Financial Awareness | 50 | 50 | 35 minutes |
| 2 | General English | 40 | 40 | 35 minutes |
| 3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
| 4 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
| Total | 190 | 200 | 2 hour 40 minutes | |
SBI junior associates Language Proficiency Test
| S No. | Test Pattern | Section | No. of Passages | No. of Questions | Max. Marks |
| 1 | Non- Verbal Test | Objective | 3 | 15 | 15 |
| Subjective | 3 | 15 | 15 | ||
| 2 | Verbal Test | 20 | |||
SBI Junior Associates Salary Structure
PAY SCALE: Rs.24050-1340/3-28070-1650/3-33020-2000/4-41020-2340/7 57400-4400/1-61800-2680/1-64480.
The starting Basic Pay is Rs.26730/- (Rs.24050/- plus two advance increments admissible to graduates).
The CASME training methodology is tailored to help candidates prepare for competitive exams like the SBI Clerk and similar tests such as the IBPS PO and RBI Grade B. Our program focuses on making difficult subjects easier to understand, ensuring that participants can grasp key concepts effectively. We enhance speed and accuracy through regular practice and mock tests, while also building the confidence needed to handle exam pressure. Additionally, we provide detailed study materials and personalized feedback, helping each candidate reach their full potential and achieve their career goals in the banking sector.
F.A.Q.
Yes, in most ways. SBI pays more salary, gives better allowances, and has more growth opportunities. Also job reputation of SBI is higher in the market. But SBI Clerk has tougher competition and tougher exam level compared to IBPS Clerk.
Workload depends on the branch. In a rural branch, the work is light. In a busy city branch, workload is higher because of customer footfall. You handle cash, passbooks, customer complaints, and basic banking operations. After a few months, everything becomes routine.
A new SBI Clerk gets around 32k–38k in hand depending on the city. In metro cities like Mumbai, Delhi, Bangalore you get more allowance. SBI also gives fuel allowance, lunch allowance, and other small benefits that add up to more monthly income.
Vacancies vary year to year. Usually between 7,000–12,000. Some years more, some less.
No state is “easy,” but cut-offs are usually lower in
Odisha
Madhya Pradesh
Chhattisgarh
Rajasthan
High-cut-off states include Kerala, Punjab, Delhi, Gujarat.
