SSC CGL 2024 Notification Exam Summary
Organization | SSC CGL |
Post name | Group B and C officers under the Central Government |
Vacancy | 17727 |
Application Mode | online |
Registration date | 24th june to 24th july 2024 |
Exam Mode | Online |
Recruitment Process | Tier I |& tier II |
Salary | Gross Salary Up to 1,51,100/- per Month |
Age Limit | General (18-27 Years) |
OBC/SC/ST(18 – 35 years) |
SSC CGL 2024 Application Fees
Category | Application fee |
SC/ST/PWD/Female | NIL |
General/OBC/EWs | Rs. 100/- |
SSC CGL 2024 Exam
SSC CGL generally conducts exam after 2 to 3 months of notification date in 4 stages (Tiers), the first two exams are conducted on Online mode and latter two are on offline mode.
SSC CGL is a great opportunity for students looking forward for a career in the reputed organizations under the central government. Every year thousands of vacancies are filled by SSC in various Government departments. While a government job helps to build a stable career, it is also loaded with responsibilities.
The Staff Selection Commission (SSC) conducts the Combined Graduate Level (CGL) Exam for recruitment of various subordinate services like:
- Assistants in Ministries/Departments, Attached and Subordinate office of the Govt. of India.
- Inspectors of Central Excise & Customs.
- Inspectors of Income Tax.
- Preventive Officers in Customs.
- Examiner in Customs.
- Sub-Inspectors in Central Bureau of Narcotics & CBI.
- Assistant Enforcement Officer in Directorate of Enforcement, Department of Revenue.
- Divisional Accountant, Jr. Accountant, Auditor & UDCs in various offices of Govt. of India.
- Auditor Offices under C&AG, CGDA, CGA & others.
- Accountant/ Junior Accountant
- Tax Assistant in CBDT and CBEC
- Compiler in Registrar General of India.
SSC CGL 2024 Notification Important Dates
Dates for submission of online applications | 24-06-2024 to 24-07-2024 | ||||||||||||||||||||||||||||||||||||||||
Last date and time for receipt of online applications | 24-07-2024 (23:00) | ||||||||||||||||||||||||||||||||||||||||
Last date and time for making online fee payment | 25-07-2024 (23:00) | ||||||||||||||||||||||||||||||||||||||||
Dates of ‘Window for Application Form Correction’ including online payment. | 10-08-2024 to 11-08-2024(23:00) | ||||||||||||||||||||||||||||||||||||||||
Tentative Schedule of Tier-I (Computer Based Examination) | Sep-Oct, 2024 | ||||||||||||||||||||||||||||||||||||||||
Tentative Schedule of Tier-II (Computer Based Examination) | December, 2024 |
SSC CGL 2024 Salary Structure
SSC CGL Salary Structure 2024 | ||||
Posts | Group | Gross Salary | Pay Level (PL) | In Hand Salary |
Assistant Audit Officer (Indian Audit & Accounts Department under CAG) | B | 54,864 – 61,424 | Pay Level 8 (Rs 47600 to 151100) | 50,725 – 57,285 |
Assistant Section Officer (Central Secretariat Service) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Central Vigilance Commission) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Intelligence Bureau) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of Railway) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Ministry of External Affairs) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (AFHQ) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Central Excise) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Preventive Officer) CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Inspector (Examiner)CBEC | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant Enforcement Officer (Directorate of Enforcement, Department of Revenue) | B | 41,003 – 46,183 | Pay Level-7 (Rs 44900 to 142400) | 36,864 – 42,044 |
Assistant (Other Ministries/ Departments) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Sub Inspector (Central Bureau of Investigation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector of Posts (Department of Post) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Statistical Investigator Gr.II(Ministry of Statistics & Prog. Implementation) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Central Bureau of Narcotics) | B | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Sub Inspector National Investigation Agency (NIA) | B | 32,667 – 37,119 | Pay Level-6 (Rs 35400 to 112400) | 29,455 – 33,907 |
Inspector (Income Tax) CBDT | C | 41,003 – 46,183 | Pay Level-6 (Rs 35400 to 112400) | 36,864 – 42,044 |
Auditor (Offices under CAG) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGDA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Auditor (Offices under CGA & others) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Accountant /Junior Accountant (Offices under CGA) | C | 27,766 – 31,790 | Pay Level-5 (Rs 29200 to 92300) | 25,123 – 29,147 |
Sr. Secretariat Assistant (Central Govt. Offices/Ministries other than CSCS cadres.) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBDT) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Tax Assistant (CBEC) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Compiler (Registrar General of India) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
Sub Inspector (Central Bureau of Narcotics) | C | 24,446 – 28,180 | Pay Level-4 (Rs 25500 to 81100) | 22,121 – 25,855 |
SSC CGL 2024 Eligibility Criteria
- Citizen of India
- Subject of Nepal or Bhutan
- Tibetan refugees who came to India before 1st January 1962 with the intention of permanent settlement.
- Person of Indian Origin (PIO) who has migrated from Burma, Pakistan, Sri Lanka, Vietnam or East African countries of Zaire, Kenya, Tanzania, Uganda, Zambia, Ethiopia, Malawi, with the intention of permanent settlement in India Candidates belonging to the category 2, 3, 4 must have a certificate of eligibility issued by the Govt. of India in their favor.
Education qualification varies from post to post for SSC CGL, below you can find the desirable qualification for each posts
SSC CGL Post | Educational Qualification |
Assistant Audit Officer | Essential Qualifications: Bachelor’s Degree in any subject from a recognized University.
Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
Junior Statistical Officer (JSO) | Bachelor’s Degree from any recognized University with minimum 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
Physical Fitness Requirements: Apart from the above requirement, there are certain necessary Physical Standards for the post of Inspector (Central Excise/ Examiner/Preventive Officer), Sub-Inspector in CBI (Central Bureau of Investigation) and Sub-Inspector in NIA (National Investigation Agency).
SSC CGL 2024 Age Limit
S No | Age Limit | Remarks | ||||||||||||||||||||||||||||||||||
(i) | For the posts for which age limit is 18-27 years | Candidate must have been born not earlier than 02-08-1997 and not later than 01-08- 2006. | ||||||||||||||||||||||||||||||||||
(ii) | For the posts for which age limit is 20-30 years | Candidate must have been born not earlier than 02-08-1994 and not later than 01-08- 2004. | ||||||||||||||||||||||||||||||||||
(iii) | For the posts for which age limit is 18-30 years | Candidate must have been born not earlier than 02-08-1994 and not later than 01-08- 2006. | ||||||||||||||||||||||||||||||||||
(iv) | For the posts for which age limit is 18-32 years | Candidate must have been born not earlier than 02-08-1992 and not later than 01-08- 2006. |
Code No | Category | Age-relaxation permissible beyond upper age limit | ||||||||||||||||||||||||||||||||||
01 | SC/ST | 5 years | ||||||||||||||||||||||||||||||||||
02 | OBC | 3 years | ||||||||||||||||||||||||||||||||||
03 | PwBD (Unreserved) | 10 years | ||||||||||||||||||||||||||||||||||
04 | PwBD (OBC) | 13 years | ||||||||||||||||||||||||||||||||||
05 | PwBD (SC/ST) | 15 years | ||||||||||||||||||||||||||||||||||
06 | Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age as on the closing date. | ||||||||||||||||||||||||||||||||||
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | 3 years | ||||||||||||||||||||||||||||||||||
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a | 8 years | ||||||||||||||||||||||||||||||||||
consequence thereof (SC/ST) | ||||||||||||||||||||||||||||||||||||
Additional permissible relaxation in upper age limit for Group ‘C’ posts | ||||||||||||||||||||||||||||||||||||
10 | Central Govt. Civilian Employees who have rendered not less than 3 years regular and continuous service as on closing date for receipt of application. | Up to 40 years of age | ||||||||||||||||||||||||||||||||||
11 | Central Govt. Civilian Employees (SC/ST) who have rendered not less than 3 years regular and continuous service as on closing date for receipt of application. | Up to 45 years of age | ||||||||||||||||||||||||||||||||||
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age | ||||||||||||||||||||||||||||||||||
13 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ST). | Up to 40 years of age |
SSC CGL 2024 Syllabus and Exam Pattern
Tier | Type | Mode |
---|---|---|
Tier – I | Objective Multiple Choice | Computer-Based (online) |
Tier – II (Paper I, II, III) | Paper I (Compulsory for all posts), Paper II for candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation and Paper III for candidates who apply for the posts of Assistant Audit Officer/ Assistant Accounts Officer. Objective Type, Multiple choice questions, except for Module-II of Section-III of Paper-I | Computer-Based (online) |
SSC CGL Tier 1 Exam Pattern
SSC CGL Tier 1 Exam will be qualifying in nature. As per SSC CGL Syllabus 2024 for the Tier 1 Exam, there will be 4 sections with 25 questions each. The time duration for completing the Tier-1 Exam is 60 minutes & there is a negative marking of 0.50 marks for each incorrect answer. Have a look at the Tier-1 Exam Pattern from here-
Tier 1 Exam Pattern 2024 | ||||
SNo. | Sections | No. of Questions | Total Marks | Time Allotted |
1 | General Intelligence and Reasoning | 25 | 50 | A cumulative time of 60 minutes (1 hour) |
2 | General Awareness | 25 | 50 | |
3 | Quantitative Aptitude | 25 | 50 | |
4 | English Comprehension | 25 | 50 | |
Total | 100 | 200 |
SSC CGL Tier 2 Exam Pattern
Paper-I will be conducted in two sessions – Session I & Session II, on the same day and is compulsory for all candidates who qualify in Paper 1. Session-I will include conducting Section-I, Section-II and Module-I of Section-III. Session II will include conducting Module II of Section III. It will be mandatory for the candidates to qualify for all the sections of Paper-I.
SSC CGL Tier 2 Paper 1 Exam Pattern | |||||
Sections | Module | Subject | No. of Questions | Marks | Weightage |
Section I | Module-I | Mathematical Abilities | 30 | 60*3 = 180 | 23% |
Module-II | Reasoning and General Intelligence | 30 | 23% | ||
Section II | Module-I | English Language and Comprehension | 45 | 70*3 = 210 | 35% |
Module-II | General Awareness | 25 | 19% | ||
Section III | Module-I | Computer Knowledge Test | 20 | 20*3 = 60 | Qualifying |
Module-II | Data Entry Speed Test | One Data Entry Task | Qualifying | ||
SSC CGL Tier 2 Paper 2 & 3 Exam Pattern | |||||
Paper | Section | No. of question | Maximum Marks | Duration | |
Paper II | Statistics | 100 | 200 | 2 hours | |
Paper III | General Studies (Finance and Economics) | 100 | 200 | 2 hours |
SSC CGL 2024 Cut off
The below table shows the minimum cut-off for candidates who applied for Finance and Accounts and the number of candidates qualified for the Tier II.
Category | Cut-off Marks | Candidates Available |
SC | 137.54533 | 4832 |
ST | 131.03984 | 2325 |
OBC | 152.92049 | 8469 |
EWS | 154.80185 | 3485 |
UR | 158.36560 | 4776* |
OH | 128.59598 | 435 |
HH | 96.45331 | 382 |
PWD-Others | 72.79273 | 367 |
Total | 25071 |
Candidates who submitted applications for Statistics & JSO positions must have obtained marks that are equivalent to or higher than those listed in the table below. A total of 1149 candidates have qualified for the Tier 2 exam.
Category | Cut-off Marks | Candidates Available |
SC | 150.55987 | 455 |
ST | 150.32888 | 123 |
OBC | 167.19245 | 421 |
EWS | 169.35896 | 150 |
Total | 1149 |
The following table shows the SSC CGL Last year cut off for other posts and the candidates qualifying for posts other than the AAO and JSO.
Category | Cut-off Marks | Candidates Available |
SC | 89.08864 | 70739 |
ST | 77.57858 | 35769 |
OBC | 114.27651 | 98518 |
EWS | 102.35275 | 53277 |
UR | 114.27651 | 73065* |
ESM | 40.00000 | 16444 |
OH | 70.69038 | 5717 |
HH | 40.00000 | 2803 |
VH | 40.00000 | 3175 |
PWD-Others | 40.00000 | 925 |
Total | 360432 |