RPF Constable 2024 Notification
No. | Post | Pay Level in 7th CPC | Initial pay (₹) | Medical Standard | Age (as on 01-07-2024)* | Total Vacancies (All RRBs) | ||||||||||||||||||||||||||||||||||||
1 | Constable (Exe.) | Level-3 | 21,700/- | B-1 | 18 – 28 years | 4208 |
RPF Constable 2024 Examination Fee
S.No. | Categories / Communities of Candidates | Fee | |||||||||||||||||||||||||||||||||||||||
1 | For all candidates (except categories mentioned below at Sl. No. 2). Out of this fee of ₹ 500/-, an amount of ₹ 400/- shall be refunded duly deducting bank charges as applicable, on appearing in CBT. | ₹ 500/- | |||||||||||||||||||||||||||||||||||||||
2 | For candidates who belong to SC, ST, Ex-Servicemen, Female, Minorities or Economically Backward Class (EBC). This fee of ₹ 250/- shall be refunded duly deducting bank charges as applicable, on appearing in CBT. | ₹ 250/- | |||||||||||||||||||||||||||||||||||||||
NOTE: Only candidates who attend CBT will get a refund of their examination fee as mentioned above. |
RPF Constable 2024 IMP Dates
Opening date of application | 15-04-2024 | |||||||||||||||||||||||||||||||||||||||||||
Closing date for Submission of Application | 14-05-2024 (23.59 hours) | |||||||||||||||||||||||||||||||||||||||||||
Dates for Modification window for corrections in application form with payment of modification fee (Please Note: Details filled in ‘Create an Account’ form cannot be modified) | 15-05-2024 to 24-05-2024 |
RPF Constable 2024 Age Limit & Relaxation
Post | Prescribed age in normal course (as on 01.07.2024) | Age applicable to this CEN (as on 01.07.2024)* | ||||||||||||||||||||||||||||||
Constable (Exe.) | 18 to 25 years | 18 to 28 years |
Sl. No. | COMMUNITY / CATEGORY | RELAXATION IN UPPER AGE LIMIT/ MAXIMUM UPPER AGE | |||||||||||||||||||||||||||||||||||||||||
1 | SC & ST candidates | 5 Years | |||||||||||||||||||||||||||||||||||||||||
2 | OBC (Non-Creamy Layer) candidates | 3 Years | |||||||||||||||||||||||||||||||||||||||||
3 | Ex-servicemen with at least six months continuous service after attestation | UR & EWS | 3 years (after deduction of length of service from age) | ||||||||||||||||||||||||||||||||||||||||
OBC-NCL | 6 years (after deduction of length of service from age) | ||||||||||||||||||||||||||||||||||||||||||
SC & ST | 8 years (after deduction of length of service from age) | ||||||||||||||||||||||||||||||||||||||||||
4 | Female candidates, who are widowed, divorced or judicially separated from husband but not remarried | UR & EWS | 2 Years | ||||||||||||||||||||||||||||||||||||||||
OBC-NCL | 5 Years | ||||||||||||||||||||||||||||||||||||||||||
SC & ST | 7 Years |
RPF Constable 2024 Education Qualification:
- Candidates must have completed their 10th or 12th grade or graduated from a university, or institution in any field.
These are the basic eligibility criteria of the Railway Protection Force (RPF) for candidates applying for the Constable and Sub Inspector (SI) positions in RPF Recruitment 2024.
RPF Constable 2024 Salary Structure
RPF Salary Structure | Class X | Class Y | Class Z |
Basic Pay | Rs. 21,700 | Rs. 21,700 | Rs. 21,700 |
House Rent Allowances | Rs. 5,208 | Rs. 3,472 | Rs. 1,734 |
Dearness Allowances | Rs. 868 | Rs. 868 | Rs. 868 |
Transport Allowances | Rs. 3,600 | Rs. 3,600 | Rs. 3,600 |
RPF Constable Salary | Rs. 31, 270 | Rs. 29,636 | Rs. 27,902 |
RPF Constable 2024 Exam Pattern
RPF Exam Pattern 2024 | Details |
Test | Computer-Based Test (CBT) |
Subjects | General Awareness, Arithmetic, General Intelligence and Reasoning |
Negative marking | 1/3 points deducted |
Points Deduction for Unanswered Questions | No points deducted |
Time | 90 minutes |
Difficulty Level | Constable: (Class 10) Sub Inspector (SI): Graduation degree level |
Total Number of Questions | 120 questions |
Question Type | Multiple-choice, objective-type questions |
RPF Constable 2024 PHYSICAL EFFICIENCY TEST(PET) & PHYSICAL MEASUREMENT (PMT)
Category | 1600 meters run | 800 meters run | Long jump | High jump | |||||||||||||||||||||||||||||||||||
Constable (Exe) Male | 5 min 45 secs | – | 14 ft | 4 ft | |||||||||||||||||||||||||||||||||||
Constable (Exe) Female | —- | 3 min 40 secs | 9 ft | 3 ft | |||||||||||||||||||||||||||||||||||
ii) The criteria for PMT are as under: | |||||||||||||||||||||||||||||||||||||||
Category | Height (in CMs) | Chest ( in CMs) ( Only for Male) | |||||||||||||||||||||||||||||||||||||
Male | Female | Unexpanded | Expanded | ||||||||||||||||||||||||||||||||||||
UR/EWS/OBC | 165 | 157 | 80 | 85 | |||||||||||||||||||||||||||||||||||
SC/ST | 160 | 152 | 76.2 | 81.2 | |||||||||||||||||||||||||||||||||||
For Garhwalis, Gorkhas, Marathas, Dogras, Kumaonese and other Categories specified by Govt. | 163 | 155 | 80 | 85 |
RPF Constable 2024 Selection Process
- Computer-Based Test (CBT): Candidates will have to appear for a Computer-Based Test (CBT) to assess their knowledge and skills related to the job role. In the CBT there will be questions on various subjects like General Awareness, Arithmetic, General Intelligence and Reasoning, and General Science.
- Physical Efficiency Test (PET): Candidates who qualify in the CBT will go to the Physical Efficiency Test (PET) to get their physical fitness.
- Physical Measurement Test (PMT): All the candidates will need to give the Physical Measurement Test (PMT).
- Document Verification: Candidates who successfully clear the CBT, PET, and PMT stages will be called for Document Verification.
- Medical Examination: Finally, candidates who pass the Document Verification stage will be required to give the Medical Examination.
- Final Selection: Based on the performance in all the above stages the final selection of candidates will be made.