HAL Apprentice 2024 Official Notification
HAL Apprentice Recruitment 2024 | |
Name of the Organization | Hindustan Aeronautical Limited(HAL) |
Post Name | Apprentice |
Total Vacancies | 256 |
Advertisement No. | HAL/T&D/1614/24-25/120 and HAL/T&D/1614/24-25/121 |
Apply Online Begin | 08-Aug-24 |
Last date to Apply | 31-Aug-24 |
Educational Qualification | ITI/B.E./B.Tech/Diploma |
Selection Process | Document Verification and Shortlisting |
Official Website | hal-india.co.in |
HAL Apprentice 2024 IMP Dates
Events | Date |
Apply Online Begin | 08-Aug-24 |
Last date to Apply | 31-Aug-24 |
Date of Document Verification | Second or Third Week of September 2024 |
Date of Merit List | Fourth week of September 2024 |
Joining Date | The second week of October 2024 |
HAL Apprentice 2024 Eligibility Criteria.
Candidates must fulfill the eligibility criteria as per the official notification to be eligible for the HAL Apprentice 2024 walk-in drive. We have provided complete eligibility details in this section.
Education Qualification.
Name of Trade | Educational Qualification |
Graduate Apprentice (Engg) | B.E/B.Tech/B.Pharm degree in respective branch |
Technician Apprentice | Diploma in the respective Engineering Branches |
Non-Technical Graduates Apprentices | Regular Degree in respective discipline |
HAL Apprentice 2024 Eligibility Criteria.
Candidates must fulfill the eligibility criteria as per the official notification to be eligible for the HAL Apprentice 2024 walk-in drive. We have provided complete eligibility details in this section.
Education Qualification.
Name of Trade | Educational Qualification |
Graduate Apprentice (Engg) | B.E/B.Tech/B.Pharm degree in respective branch |
Technician Apprentice | Diploma in the respective Engineering Branches |
Non-Technical Graduates Apprentices | Regular Degree in respective discipline |
Age Limit
The candidates must satisfy a certain age limit criteria for the posts of Trade Apprentices for Apprentice Training in Hindustan Aeronautical Limited.
• The Upper Age Limit for General Category Students in 27 Years.
• The Upper Age Limit for OBC Category Students in 30 Years.
• The Upper Age Limit for SC/ST Students is 32 Years.
HAL Apprentice 2024 Reservation
Category | Reservation Quota | |
SC | 10% | |
ST | 9% | |
OBC (NCL) | 27% | |
PWD | 4% | |
EWS | 10% |
HAL Apprentice No of Posts,
Sr No | Branch | No of Vacancies | Qualification | |||
Engineering Graduates (Stipend – Rs.9000/-) | ||||||
1 | Aeronautical Engineering | 05 | Regular 4 years B.E/B.Tech/B.Pharm degree in respective branch from recognized university. | |||
2 | Computer Engineering | 10 | ||||
3 | Civil Engineering | 12 | ||||
4 | Electrical Engineering | 14 | ||||
5 | Electronics & Telecommunication Engineering (E&TC) | 15 | ||||
6 | Mechanical Engineering | 35 | ||||
7 | Production Engineering | 10 | ||||
8 | Pharmacy | 04 | ||||
105 | ||||||
Diploma (Stipend – Rs.8000/-) | ||||||
9 | Aeronautical Engineer | 03 | Regular 3 Years Diploma in respective branch approved by State Board of Technical Education & AICTE. | |||
10 | Civil Engineer | 08 | ||||
11 | Computer Engineer | 06 | ||||
12 | Electrical Engineer | 16 | ||||
13 | Electronics & Telecommunication Engineer (E&TC) | 15 | ||||
14 | Mechanical Engineer | 20 | ||||
15 | Lab Assistant (DMLT) | 03 | Govt. approved Diploma in relevant Field (Min 1 Year Duration) | |||
71 | ||||||
Non-Technical Graduates (Stipend – Rs.9000/-) | ||||||
16 | Bachelor of Arts | 25 | 3/4 Years regular degree in respective discipline by the recognized University | |||
17 | Bachelor of Commerce | 25 | ||||
18 | Bachelor of Science (Physics/Chemistry/Math/Statistics only) | 20 | ||||
19 | Bachelor of Business Management/Application | 03 | ||||
20 | Hotel Management | 02 | ||||
21 | Nursing Assistant (B.Sc Nursing only) | 05 | ||||
80 |
HAL Apprentice Stipend 2024
Name of Post | Stipend Amount |
Graduate Apprentice (Engg) | Rs. 9000/- per month |
Technician Apprentice | Rs. 8000/- per month |
Non-Technical Graduates Apprentices | Rs. 9000/- per month |
ITI Trades Apprentices (2 Years) | Rs. 8050/- per month |
ITI Trades Apprentices (1Year) | Rs. 7700/- per month |