ESIC Recruitment 2021-2022: Important Dates
Events | Dates |
ESIC Notification Release Date | 28th December 2021 |
Apply Online Starts | 15th January 2022 |
Last Date to Apply | 15th February 2022 |
ESIC Admit Card 2022 | To be notified later |
ESIC Exam Date 2022 | To be notified later |
UDC & Steno. | Pay Level – 4 (Rs. 25,500 to 81,100) as per 7th Central Pay Commission. |
MTS | Pay Level – 1 (Rs. 18,000 to 56,900) as per 7th Central Pay Commission. |
UDC | 1. A degree of a recognized University or equivalent. 2. Working knowledge of computer including use of office suites and databases. |
Steno | 1. 12th class pass or equivalent from a recognized Board or University. 2. Skill Test Norms: Dictation: 10 Minutes @ 80 words per minute. Transcription: 50 minutes (English), 65 minutes (Hindi) (Only on computers). |
MTS | Matriculation or equivalent pass from recognized Board. |
UDC & Steno. | Between 18 to 27 years as on the closing date for receipt of applications i.e. 15th February, 2022. |
MTS | Between 18 to 25 years as on the closing date for receipt of applications i.e. 15th February, 2022. |
ESIC Vacancy 2022
A total of 3882 UDC, Steno, and MTS vacancies has been released for various regions. Out of the total vacancies, 1769 are for Upper Division Clerk, 165 for Stenographer, and the remaining 1948 for Multi-Tasking Staff. The complete vacancy distribution for ESIC Vacancy 2022 has been tabulated below-
Regions | UDC | MTS | Steno | Total | |
Andhra Pradesh | 07 | 26 | 02 | 35 | |
Bihar | 43 | 37 | 16 | 96 | |
Chattisgarh | 17 | 21 | 03 | 41 | |
Delhi | 235 | 292 | 30 | 557 | |
Goa | 13 | 12 | 01 | 26 | |
Ahemdabad | 136 | 127 | 06 | 269 | |
Jammu Kashmir | 08 | — | 01 | 09 | |
Haryana | 130 | 77 | 13 | 220 | |
Himachal Pradesh | 29 | 15 | — | 44 | |
Jharkhand | 06 | 26 | — | 32 | |
Karnataka | 199 | 65 | 18 | 282 | |
Kerala | 66 | 60 | 04 | 130 | |
Madhya Pradesh | 44 | 56 | 02 | 102 | |
Maharashtra | 318 | 258 | 18 | 594 | |
Guwahati/Assam | 01 | 17 | — | 18 | |
Odisha | 30 | 41 | 03 | 74 | |
Puducherry | 06 | 07 | 01 | 14 | |
Punjab | 81 | 105 | 02 | 188 | |
Rajasthan | 67 | 105 | 15 | 187 | |
Tamil Nadu | 150 | 219 | 16 | 385 | |
Telangana | 25 | 43 | 04 | 72 | |
Uttar Pradesh | 36 | 119 | 05 | 160 | |
Uttarakhand | 09 | 17 | 01 | 27 | |
West Bengal & Sikkim | 113 | 203 | 04 | 320 | |
Total Vacancies | 1769 | 1948 | 165 | 3882 |
Sr. No | Candidate Category | Amount |
1 | SC/ST/PWD/ Departmental Candidates, Female Candidates & Ex Servicemen * This fee of Rs. 250/- shall be refunded duly deducting Bank Charges as applicable, on appearing of the candidate in the Phase – I Written Examination. | Rs. 250/-* |
2 | All other categories | Rs. 500/- |
Scheme of Examination
I Scheme of Examination for the post of UPPER DIVISION CLERK is as under:
Sr. No. | Subject | No. of Q | Marks | Duration | Language |
1 | General Intelligence and Reasoning | 25 | 50 | 1 Hour | Hindi & English |
2 | General Awareness | 25 | 50 | Hindi & English | |
3 | Quantitative Aptitude | 25 | 50 | Hindi & English | |
4 | English Comprehension | 25 | 50 | English | |
100 | 200 |
Sr. No. | Subject | No. of Q | Marks | Duration | Language |
1 | General Intelligence and Reasoning | 50 | 50 | 2 Hour | Hindi & English |
2 | General Awareness | 50 | 50 | Hindi & English | |
3 | Quantitative Aptitude | 50 | 50 | Hindi & English | |
4 | English Comprehension | 50 | 50 | English | |
|
| 200 | 200 |
|
|
Sr. No. | Subject | Marks | Duration | Duration |
1 | Preparation of 02 Power Points Slides | 10 | 50 Marks | 30 Mins |
2 | Typing matter on MS Word with formatting | 20 | ||
3 | Preparation of Table on MS Excel with use of formulae | 20 |
II Scheme of Examination for the post of Stenographer is as under:
Sr. No. | Subject | No. of Q | Marks | Duration | Language |
1 | English Language & Comprehension | 100 | 100 | 70 Minutes | Hindi & English |
2 | Reasoning Ability | 50 | 50 | 35 Minutes | Hindi & English |
3 | General Awareness | 50 | 50 | 25 Minutes | Hindi & English |
The candidates who are shortlisted in the Main Examination will be required to appear in the Skill Test of Stenography. The candidates will be given one dictation for 10 minutes in English or Hindi (as opted by the candidates in the Online Application Form) at the speed of 80 words per minute. The matter will have to be transcribed on Computer. The Transcription Time is as under:
Language of Skill Test | Time Duration | Time Duration for PWD candidates eligible for scribe. |
English | 50 Minutes | 70 Minutes |
Hindi | 65 Minutes | 90 Minutes |
III Scheme of Examination for the post of Multi-Tasking Staff is as under:
Sr. No. | Subject | No. of Q | Marks | Duration | Language |
1 | General Intelligence and Reasoning | 25 | 50 | 1 Hour | Hindi & English |
2 | General Awareness | 25 | 50 | Hindi & English | |
3 | Quantitative Aptitude | 25 | 50 | Hindi & English | |
4 | English Comprehension | 25 | 50 | English | |
|
| 100 | 200 |
|
|
Sr. No. | Subject | No. of Q | Marks | Duration | Language |
1 | General Intelligence and Reasoning | 50 | 50 | 2 Hour | Hindi & English |
2 | General Awareness | 50 | 50 | Hindi & English | |
3 | Quantitative Aptitude | 50 | 50 | Hindi & English | |
4 | English Comprehension | 50 | 50 | English | |
|
| 200 | 200 |
|
|