Age Limit
20 to 28 Years
Vacancy
6128
Salary
Rs. 47920 per month |
Eligibility
Graduation
Official Notification
To Apply
For Classroom Training
For Online Training
IBPS Clerk Overview
Name of the Exam Body | IBPS/Institute of Banking Personnel |
Post Name | Clerk Cadre Posts |
Advertisement Number | IBPS Clerk CRP-14 |
Number of Vacancies | 6128 |
Application Mode | Online |
IBPS Clerk Education Qualification | Graduation |
Age Limit | 20 years to 28 years |
Registration Mode | Online |
Salary | Rs. 19,900- Rs. 47920 per month |
Official website | ibps.in |
Tentative Date
Activity | Tentative Dates | ||||||||||||||||||||||||||||||||||||||||||||||||
Online registration including Edit/Modification of Application by candidates | 01.07.2024 to 21.07.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Payment of Application Fees/Intimation Charges (Online) | 01.07.2024 to 21.07.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Conduct of Pre-Examination Training (PET) l | 12.08.2024 to 17.08.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Download of call letters for Online examination – Preliminary | August, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Online Examination – Preliminary | August, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Result of Online examination – Preliminary | September, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Download of Call letter for Online examination – Main | September/ October, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Online Examination – Main | October, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provisional Allotment | April, 2025 |
Application Fees/Application Fees/ Intimation Charges [Online payment from 01.07.2024 to 21.07.2024, are as follow
Rs. 175/- (inclusive of GST) for SC/ST/PwBD/ESM/DESM candidates. | ||||||||||||||||||||||||||||||||||||||||
Rs. 850 /- (inclusive of GST) for all others |
Official Notification
To Apply
For Classroom Training
For Online Training
IBPS Clerk Age Limit
Candidates applying for the IBPS Clerk exam should not be below 20 years and not above 28 years.
Category | Age relaxation |
Scheduled Caste/Scheduled Tribe | 5 years |
Other Backward Classes (Non-Creamy Layer) | 3 years |
Persons With Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 years |
Ex-Servicemen / Disabled Ex-Servicemen | Actual period of service rendered in the defence forces + 3 years (8 years for Disabled Ex- Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
Widows, divorced women and women legally separated from their husbands who have not remarried | Age concession up to the age of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates |
Persons affected by 1984 riots | 5 years |
The structure of the Examinations which will be conducted online are as follows:
Sr. No. | Name of Tests | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
1 | English Language | 30 | 30 | 20 minutes |
2 | Numerical Ability | 35 | 35 | 20 minutes |
3 | Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Sr. No. | Name of Tests (NOT BY SEQUENCE) | No. of Questions | Maximum Marks | Time allotted for each test (Separately timed) |
1 | General/ Financial Awareness | 50 | 50 | 35 minutes |
2 | General English | 40 | 40 | 35 minutes |
3 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
4 | Quantitative Aptitude | 50 | 50 | 45 minutes |
| Total | 190 | 200 | 160 minutes |
English |
Hindi |
Telugu |
Assamese |
Gujarati |
Marathi |
Konkani |
Gujarati |
Urdu |
Kannada |
Konkani |
Malayalam |
Manipuri |
Odia |
Tamil |
Punjabi |
Bengali |
IBPS Clerk Syllabus
IBPS Clerk Syllabus and Exam Pattern 2024 | |
Exam Conducting Body | Institute of Banking Personnel Selection |
Exam Name | IBPS Clerk 2024 |
IBPS Clerk Exam Date 2024 | To be notified |
Category | Syllabus & Exam Pattern |
No. of Questions | Prelims- 100 Mains- 190 |
Maximum Marks | Prelims- 100 Mains- 200 |
Negative Marking | 0.25 marks |
Selection Process | Prelims & Mains |
Official website | www.ibps.in |