SSC Scientific Assistant (IMD) Exam
Authority Name | Staff Selection Commission |
Exam | SSC Scientific Assistant Indian Meteorological Department |
Level of Exam | National Level |
Job Category | Engineering Jobs |
Posts Name | Scientific Assistant IMD |
Age Limit | 30 years |
Application Mode | Online |
Application Fee | Rs.100/- |
Selection Process | Based on a Written Exam. |
Official Website | ssc.gov.in |
SSC Scientific Assistant (IMD) Exam Career Growth
Our Successful Students in Competitive Exams like IBPS-Clerk, SBI-Clerk, SBI-PO, SSC, Railway & Insurance
SSC Scientific Assistant (IMD) Exam Eligibility Criteria
Various Eligibility Criteria for Scientific Assistant is given below :
Age Limit
The age limit for candidates wishing to sit for the SSC Scientific Asst recruitment is 18-30 years. The dates for these will be mentioned in the notification.
Age Relaxation
Certain categories of candidates are entitled to age relaxation. The following table provides details for this.
Category | Age Relaxation |
SC/ST | 5 years |
OBC | 3 years |
PH | 3 years |
PH + OBC | 13 years |
PH + SC/ST | 15 years |
Ex-Servicemen (Gen) | 3 years after the deduction of military service rendered from the actual age, from the closing date of application |
Ex-Servicemen (OBC) | 6 (3+3)Years after the deduction of military service rendered from the actual age, from the closing date of application |
Ex-Servicemen (SC/ST) | 8 (5+3)Years after the deduction of military service rendered from the actual age, from the closing date of application |
Central Govt. Civil Employees with at least 3 years of service (Gen) | 5 years |
Central Govt. Civil Employees with at least 3 years of service (OBC) | 8 years(5+3) |
Central Govt. Civil Employees with at least 3 years of service (SC/ST) | 10 years(5+5) |
Domiciled Residents of Jammu and Kashmir (Gen) | 5 years |
Domiciled Residents of Jammu and Kashmir (OBC) | 8 years |
Domiciled Residents of Jammu and Kashmir (SC/ST) | 10 years |
Defense Personnel disabled during hostilities (Gen) | 5years |
Defense Personnel disabled during hostilities (OBC) | 8 years |
Defense Personnel disabled during hostilities (SC/ST) | 10years |
Educational Criteria
Let’s take a look at the educational criteria for those interested in the post of SSC Scientific Assitant.
Eligibility Criteria | Details |
Educational Qualification | Bachelor’s degree in Science with Physics/Computer Science/IT/Computer Applications OR Diploma in Electronics and Telecommunications Engineering from a recognized institute. |
Diploma Requirement | Completed a full-time 3-year diploma course after the 10+2 examination. |
10+2 Requirement | Passed 10+2 from a recognized institute with Physics and Mathematics as core subjects. |
SSC Scientific Assistant (IMD) Exam Syllabus
The Scientific Assistant Syllabus is as follows :
Subject | Topics |
General Intelligence & Reasoning | Includes verbal and non-verbal type :Analogies, Similarities, Differences, Space visualizationProblem solving, Analysis, Judgement, Decision making, Visual memoryDiscrimination, Observation, Relationship concepts, Arithmetical reasoningVerbal and Figure classification, Arithmetical number series |
General Awareness | General, physical, geographical, topographical, economic and climatic features of India.Current events. Matters of everyday observation and experience on scientific aspects and reasoning.Basic topics of Mathematics, Chemistry and Physics.History of India, its cultural heritage, freedom movement, salient feature of the Constitution of India.Economic and social aspect of the country and its people. |
Quantitative Aptitude | Computation of whole numbers, decimals, fractions and relationships between numbersPercentage, Ratio & Proportion, Square roots, Averages, InterestProfit and Loss, Discount, Partnership BusinessMixture and Alligation, Time and Distance, Time & Work, Basic algebraic identities of School Algebra & Elementary SurdsGraphs of Linear EquationsTriangle and its various kinds of center, Congruence and similarity of trianglesCircle and its chords, tangents, angles subtended by chords of a circle, common tangents to two or more circlesQuadrilaterals, Regular Polygons, Right Prism, Right Circular Cone,Right Circular Cylinder, Sphere, Hemispheres, Rectangular Parallelepiped,Regular Right Pyramid with triangular or square baseTrigonometric ratio, Degree and Radian Measures, Standard Identities, Complementary angle, Heights and DistancesHistogram, Frequency polygon, Bar diagram & Pie chart. |
English Language and Comprehension | English Language and ComprehensionEnglish grammarVocabulary and SpellingsSynonyms and AntonymsComprehension, Correct and incorrect usages, etc. |
SSC Scientific Assistant (IMD) Exam Exam Pattern
SSC Scientific Assistant Paper I
The exam pattern for Paper 1-
Subjects for Part I | No. of Questions |
Reasoning | 25 |
Quantitative aptitude | 25 |
English Language & Comprehension | 25 |
General Awareness | 25 |
100 |
SSC Scientific Assistant Paper II
The exam pattern for Paper 2-
- Part I & Part II consist of a total of 200 Questions.
- The Total Time allocated for both parts of the Exam is 2 hours.
- Each question carries 1 mark.
- There is a negative marking also, 0.25 marks will be deducted for every wrong answer.
Subjects for Part II | No. of Questions |
Physics, Computer Science & IT, Electronics, and Telecommunications | 100 |
SSC Scientific Assistant (IMD) Exam Salary Structure
The pay scale for Scientific Assistant posts under SSC IMD Recruitment is below.
Salary | Pay Scale |
Earlier Pay Band | Rs.9,300- Rs.34,800 |
Revised Pay Band | Rs.35,400 |
Allowances | Travel Allowance, House Rent Allowance, Dearness Allowance |
Gross Salary | Rs.48,912/- |
Allowances and Benefits
SSC Scientific Assistants can enjoy many benefits offered by the Government :
- Reimbursements – Includes fuel reimbursement for official purposes, home renovation, and furnishing. Other reimbursements like newspaper, briefcase, book grant, etc. are also offered.
- Dispensary Facilities – Dispensary facilities like medical expenses for OPD treatment, assistance regarding hospitalization, etc.
- Loans and Advances – Loans and Advances for housing, car, education, consumer goods, etc. purposes at low interest rates.
- House Rent Allowances (HRA)
- City Compensatory Allowance
- Travel Allowance (TA)