Oreintal Insurance OICL Administrative Officer AO 2024 Vacancy Summary
Post Name | Oreintal Insurance OICL Administrative Officer AO |
Vacancy | 100 |
Application Mode | Online |
Registration Dates | 21st to 12th April 2024 |
Exam Mode | Online |
Recruitment Process | Prelims- Mains- Interview |
Education Qualification | Graduate |
Age Limit | 21 years to 30 years |
Salary | Rs. 85000 |
Official website | https://orientalinsurance.org.in/web/guest/careers |
Oreintal Insurance OICL Administrative Officer AO 2024 Important Dates
Online Registration Commence from / Payment of Fees | 21/03/2024 |
Last Date For Online Registration | 12/04/2024 |
Dates Of Online Examination | Tentatively in May/June 2024 |
Oreintal Insurance OICL Administrative Officer AO 2024 Salary Structure
Oriental Insurance AO Recruitment Salary 2024 | |
Basic pay | Rs.50,925/- |
Scale | Rs.50925-2500(14)-85925-2710(4)-96765 with other allowances |
Total | Rs.85,000/- per month |
Oreintal Insurance OICL Administrative Officer AO 2024 Application Fee
Sr. No. | Category | Application Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 |
| Rs.250/-(lntimation charges only) +GST as applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 |
| Rs.1000/-(Application fee including Intimation charges) +GST as Applicable |
Our Successful Students in Competitive Exams like IBPS-Clerk, SBI-Clerk, SBI-PO, SSC, Railway & Insurance
Oreintal Insurance OICL Administrative Officer AO 2024 Age Limit
Candidates applying for the Oreintal Insurance OICL Administrative Officer AO post should not be below 21 years and not above 30 years.
S. No. | Category | Age relaxation | |||||||||||||||||||||||||||||||||||||||||||||
1 | Scheduled Caste/Scheduled Tribe | 5 years | |||||||||||||||||||||||||||||||||||||||||||||
2 | Other Backward Classes (Non creamy layer) | 3 years | |||||||||||||||||||||||||||||||||||||||||||||
3 | Persons With Disability | 10 years | |||||||||||||||||||||||||||||||||||||||||||||
4 | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCO s) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment. | 5 years | |||||||||||||||||||||||||||||||||||||||||||||
5 | Defence service personnel disabled in operation during the hostilities with any foreign country or in a disturbed area and released as consequence thereof | 3 years | |||||||||||||||||||||||||||||||||||||||||||||
6 | Persons domiciled in the Kashmir Division of the Jammu & Kashmir State during the period 1-1-80 to 31.12.1989 | Gen: 5 year OBC: 8 years SC/ST:10 years | |||||||||||||||||||||||||||||||||||||||||||||
7 | Existing Confirmed Employees of Public Sector General Insurance Companies (including GIC & Agriculture Insurance Company of India Ltd.) | 8 years |
Oreintal Insurance OICL Administrative Officer AO 2024 Exam Pattern
For Generalist: | |||||||||||||||||||||||||||||||||||||||||||
S No | Name of Test | Type of Test | Total Questions | Maximum Marks | Medium of Exam | Duration | |||||||||||||||||||||||||||||||||||||
1 | Test of Reasoning | Objective | 40 | 40 | Eng. / Hindi | 120 Mins. | |||||||||||||||||||||||||||||||||||||
2 | Test of English Language | Objective | 40 | 40 | English | ||||||||||||||||||||||||||||||||||||||
3 | Test of General Awareness | Objective | 40 | 40 | Eng. / Hindi | ||||||||||||||||||||||||||||||||||||||
4 | Test of Quantitative Aptitude | Objective | 40 | 40 | Eng. / Hindi | ||||||||||||||||||||||||||||||||||||||
5 | Test in English Language comprising of Essay, Précis and Comprehension. | Descriptive | 3 | Essay: 15 Précis: 10 Comprehension: 15 | English | 45 Mins. |
For Specialist: | |||||||||||||||||||||||||||||||||||||||||||
S No | Name of Test | Type of Test | Total Questions | Maximum Marks | Medium of Exam | Duration | |||||||||||||||||||||||||||||||||||||
1 | Test of Reasoning | Objective | 30 | 30 | Eng. / Hindi | 120 Mins. | |||||||||||||||||||||||||||||||||||||
2 | Test of English Language | Objective | 30 | 30 | English | ||||||||||||||||||||||||||||||||||||||
3 | Test of General Awareness | Objective | 30 | 30 | Eng. / Hindi | ||||||||||||||||||||||||||||||||||||||
4 | Test of Quantitative Aptitude | Objective | 30 | 30 | Eng. / Hindi | ||||||||||||||||||||||||||||||||||||||
5 | In Specialist stream, an additional test to assess technical & professional knowledge in the relevant discipline | Objective | 40 | 40 | |||||||||||||||||||||||||||||||||||||||
6 | Test in English Language comprising of Essay, Précis and Comprehension. | Descriptive | 3 | Essay: 15 Précis: 10 Comprehension: 15 | English | 45 Mins. |
There will be negative marks for wrong answer, 1/4th of the allotted marks will be deducted for each wrong answer. Candidates will have to appear for the online examination at their own expenses on date of online examination. The descriptive English Test will be conducted only through online mode. Questions will be displayed
on the screen of your computer. Answers are to be typed using the keyboard. Before start of typing answers to questions in Descriptive Paper please check all key functions of the keyboard. You will get 45 minutes to answer the questions.
The total marks of the examination will be 200. Candidates who qualify the online Examination will be shortlisted for Interview on the basis of over all marks scored in objective and descriptive section taken together against full marks of 200.
Oreintal Insurance OICL Administrative Officer AO 2024 Syllabus
The IBPS PO Prelims Syllabus will comprise of three sections:
Logical Reasoning
Subject | Topic |
Logical Reasoning |
|
Quantitative Aptitude
Subject | Topic |
Quantitative Aptitude |
|
English Language
Subject | Topic |
English Language |
|
The IBPS PO Mains will have four sections.
- Reasoning and Computer Aptitude
Subject | Topic |
Reasoning | 1. Verbal Reasoning |
2. Syllogism | |
3. Circular Seating Arrangement | |
4. Linear Seating Arrangement | |
5. Input-Output | |
6. Blood Relations | |
7. Directions and Distances | |
8. Ordering and Ranking | |
9. Data Sufficiency | |
10. Coding & Decoding | |
11. Code Inequalities | |
12. Course of Action | |
13. Analytical and Decision making | |
Computer Awareness | 1. Internet |
2. Memory | |
3. Keyboard Shortcuts | |
4. Computer Abbreviation | |
5. Microsoft Office | |
6. Computer Hardware | |
7. Computer Software | |
8. Operating System | |
9. Networking | |
10. Computer Fundamentals/ Technologies |
- Numerical Ability
Subject | Topic |
Numerical Ability | 1. Tabular Graph |
2. Line Graph | |
3. Pie Chart | |
4. Bar Graph | |
5. Missing DI | |
6. Caselet DI | |
7. Miscellaneous | |
8. Data Sufficiency | |
9. Probability | |
10. Permutation and Combination |
- English language
Subject | Topic |
English | 1. Reading Comprehension |
2. Grammar | |
3. Vocabulary | |
4. Verbal Ability | |
5. Fillers | |
6. Sentence Improvement | |
7. Para Jumbles | |
8. Cloze Test | |
9. Error Spotting | |
10. Fill in the blanks |
- General Economy/ Banking Awareness
Subject | Topic |
General Economy/ Banking Awareness | 1. Financial Awareness |
2. Static Awareness | |
3. General Knowledge | |
4. Current Affairs | |
5. Banking and Financial Awareness |