CBSE Assistant & Accountant Vacancy Overview
Group | Name of Posts Advt. | No. of vacancies under PwBD Cat. | Vacancies Earm. for PwBD | Categories of PwBD suitable for the post | |||||||||||||||||||||||||||||||||||||||||||||||||||
Group ‘A’ | Assistant Secretary (Academics) | 01 | D, HH | A) B, LV | |||||||||||||||||||||||||||||||||||||||||||||||||||
B) D, HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C) OA, OL, BL, OAL, CP, LC, Dw, AAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D) SLD, MI E) MD Involving (a) to (d) above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant Secretary (Training) | 01 | OA, OL, BL, OAL, CP, LC, Dw, AAV | A) B, LV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B) D, HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C) OA, OL, BL, OAL, CP, LC, Dw, AAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D) SLD, MI E) MD Involving (a) to (d) above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group ‘B’ | Junior Engineer | 01 | D, HH | A) – | |||||||||||||||||||||||||||||||||||||||||||||||||||
B) D, HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C) OA, OL, CP, LC, Dw, AAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D) SLD, MI D) MD involving (b) to (d) above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group ‘C’ | Accountant | 01 | B, LV | A) B, LV | |||||||||||||||||||||||||||||||||||||||||||||||||||
B) D, HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C) OA, OL, BA, BL, OAL, CP, LC, Dw, AAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D) ASD (M), SLD, MI E) MD involving (a) to (d) above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Accountant | 01 | D, HH | A) LV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B) D, HH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
C) OA, BA, OL, BL, OAL, CP, LC, Dw, AAV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
D) ASD, SLD, MI E) MD involving (a) to (d) above |
CBSE Assistant & Accountant AGE LIMIT & RELAXATION
(i) The candidate(s) must have attained the minimum age of 18 years as on closing date of application i.e. 11.04.2024. The permissible relaxation in upper age limit for claiming age relaxation is as follows:
S. No. | Category of Persons | Extent of age Relaxation/ Concession | ||||||||||||||||||||||||||||||||||||||||||||||||||
i. | SC/ST | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
ii. | OBC(NCL) Centre List | 3 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
iii. | PwBD (UR) including women | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
iv. | PwBD {OBC (NCL) Centre List} including women | 13 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
v. | PwBD (SC/ST) including women | 15 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
vi. | Ex-Servicemen (ESM) | For Group A and B posts : 05 Years For Group C posts : an ex-servicemen shall be allowed to deduct the period of actual military service from his actual age and if the resultant age does not exceed the maximum age limit prescribed for the post for which he is seeking appointment by more than three years, he shall be deemed to satisfy the condition regarding age limit. (Age relaxation is not admissible to sons, daughters and dependents of Ex-Servicemen. Therefore, such candidate should not indicate their category as Ex- Servicemen.) | ||||||||||||||||||||||||||||||||||||||||||||||||||
vii. | Women | 10 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||
viii. | Departmental Candidates | No Bar |
CBSE Assistant & Accountant Application Fee
Unreserved/OBC/EWS | For Group-A posts: – Application fees of Rs.1500/- for each post. For Group- B & C: – Application Fees Rs.800/- for each post. | |||||||||||||||||||||||||||||||||||||||||||||||||||
For SC/ ST/ PwBD/ Ex-Servicemen/ Women/Regular CBSE Employee(s) | NIL |
CBSE Assistant & Accountant Exam Pattern ASSISTANT SECRETARY (ADMIN CADRE):
Tier-1:Objective (MCQ) type (OMR Based) Examination:
TEST | COMPONENT OF THE TEST | NUMBER OF QUESTIONS | TOTAL MARKS | DURATION OF THE TEST | ||||||||||||||||||||||||||||||||||||||||||||
Part-I | Current Affairs and General Awareness | 30 | 60 | 2 ½ hrs | ||||||||||||||||||||||||||||||||||||||||||||
Part-II | General Mental Ability, Logical Reasoning and Analytical Ability | 30 | 60 | |||||||||||||||||||||||||||||||||||||||||||||
Part-III | Arithmetical & Numerical Ability, Data Interpretation | 30 | 60 | |||||||||||||||||||||||||||||||||||||||||||||
Part-IV | General Hindi, Comprehension and Communication Skill | 15 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Part-V | General English, Comprehension and Communication Skill | 15 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Part-VI | Basic Knowledge of Computer Operation | 30 | 60 | |||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 150 | 300 |
Tier-2: Written Examination:
TEST | COMPONENT OF THE TEST | TOTAL MARKS | DURATION OF THE TEST | ||||||||||||||||||||||||||||||||||||||||||||
Part-I | Current Affairs and General Awareness of Economics, Social, Political, Scientific & Technological development in India. Indian History and Culture, Geography of India and the World, Growth of Indian Education System and School Boards. | 160 | 3 hrs | ||||||||||||||||||||||||||||||||||||||||||||
Part-II | Administrative Theories, Administrative Behavior, Principles of Organization, Personnel Administration and Financial Administration, Accountability and Control, Public Policy, Planning, Techniques of Administrative Improvement and Administrative Reforms | 80 | |||||||||||||||||||||||||||||||||||||||||||||
Part-III | Constitution of India, Polity, Governance, Administrative Law, Ethics, Integrity, Aptitude. | 40 | |||||||||||||||||||||||||||||||||||||||||||||
Part-IV | Essay Writing (Hindi or English) | 40 | |||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 320 |
CBSE Assistant & Accountant Exam Pattern ASSISTANT SECRETARY (ACADEMICS/TRAINING/SKILL EDUCATION):
two tier examination followed by an interview. Based on the performance in objective (MCQ) type (OMR Based) Tier-1 test, the candidates in the ratio of 1:10 will be allowed to appear in Tier-2 written (descriptive) test. On the basis of performance in written
(descriptive) test, the candidates will be called for interview/Personal Interaction in the ratio of 1:5. Intimation to this effect will be uploaded on the website “cbse.nic.in” in due course. The scheme of examination is as given below:
(a) Tier-1:Objective (MCQ) type (OMR Based) Examination:
TEST | COMPONENT OF THE TEST | NUMBER OF QUESTIONS | TOTAL MARKS | DURATION OF THE TEST | ||||||||||||||||||||||||||||||||||||||||||||
Part-I | Current Affairs and General Awareness | 50 | 100 | 2 ½ hrs | ||||||||||||||||||||||||||||||||||||||||||||
Part-II | Skills for academic and office work and analytical ability | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
Part-III | General aptitude in areas associated to school education | 50 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
Total | 150 | 300 |
(b) Tier-2: Written Examination:
Descriptive type questions on specific subject. Subject wise syllabus may be seen onthe website https://iikd.in
(c) Interview:
Final merit will be based on the basis of performance in part (b) and (c).
ACCOUNTS OFFICER: There will be two tier examination followed by an interview. Based on the performance in objective (MCQ) type (OMR Based) Tier-1 test, the candidates in the ratio of 1:10 will be allowed to appear in Tier-2 written (descriptive) test. On the basis of
performance in written (descriptive) test, the candidates will be called for Interview/Personal Interaction in the ratio of 1:5. Intimation to this effect will be uploaded on the website “cbse.nic.in” in due course. The scheme of examination is as given below:
(a) Tier-1:Objective (MCQ) type (OMR Based) Examination:
TEST | COMPONENT OF THE TEST | NUMBER OF QUESTIONS | TOTAL MARKS | DURATION OF THE TEST | |||||||||||||||||||||||||||||||||||||||||||
Part-I | Current Affairs and General Awareness | 30 | 60 | 2 ½ hrs | |||||||||||||||||||||||||||||||||||||||||||
Part-II | General Mental Ability, Logical Reasoning and Analytical Ability | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Part-III | Arithmetical & Numerical Ability, Data Interpretation | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
Part-IV | General Hindi, Comprehension and Communication Skill | 15 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Part-V | General English, Comprehension and Communication Skill | 15 | 30 | ||||||||||||||||||||||||||||||||||||||||||||
Part-VI | Basic Knowledge of Computer Operation | 30 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 150 | 300 |
(b) Tier-2: Written Examination:
TEST | COMPONENT OF THE TEST | TOTAL MARKS | DURATION OF THE TEST | |||||||||||||||||||||||||||||||||||||||||||||
Part-I | Commerce & Business Studies, Economics, Accounting, Financial/Cost Accounting, Budgeting, Annual Accounts, Taxation, Auditing, Investments and Financial Management, Store & Inventory Management, Financial Markets, Banking and General Financial Rules | 160 | 3 hrs | |||||||||||||||||||||||||||||||||||||||||||||
Part-II | Current Affairs and General Awareness of Economics, Social, Political, Scientific & Technological Development in India. Indian History and Culture, Geography of India and the World | 80 | ||||||||||||||||||||||||||||||||||||||||||||||
Part-III | Constitution of India, Polity, Governance, Ethics, Integrity, Aptitude. | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
Part-IV | Essay Writing (Hindi or English) | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 320 |
(c) Interview:
Final merit will be based on the basis of performance in part (b) and (c).
(iv) JUNIOR ENGINEER [Objective (MCQ) type (OMR Based) Examination]:
TEST | COMPONENT OF THE TEST | NUMBER OF QUESTIONS | TOTAL MARKS | DURATION OF THE TEST | ||||||||||||||||||||||||||||||||||||||||||||
Part-I | General Intelligence, Analytical Ability | Reasoning | and | 10 | 20 | 2 ½ hrs | ||||||||||||||||||||||||||||||||||||||||||
Part-II | Quantitative Aptitude and Numerical Ability | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
Part-III | Current Affairs and General Awareness | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
Part-IV | Language Competency Test (General English and General Hindi-15 marks each subject) | 15 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Part-V | Knowledge of Computer Operations, Techniques of Project Management. | 15 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Part-VI | Building Materials: Stone, Lime, Glass, Plastic, Steel, FRP, Ceramics, Aluminum, Fly Ash, Basic Admixtures, Timber, Bricks and Aggregates: Classification, Properties and Selection criteria: Cement: Type, Composition, Properties, Uses, Specifications and various Tests; Lime & Cement Mortars and Concrete: Properties and various Tests; Design of Concrete Mixes: Proportioning of aggregates and methods of mix design. | 20 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
Part-VII | Design of Concrete and Masonry Structures: Limit state design for bending, shear, axial compression | question and combined forces; Design of beams, slabs, Lintels, Foundations, Retaining walls, Tanks, Staircases: Principles of pre-stressed concrete designs including materials and methods; Earthquake resistant design of structures; Design of Masonry Structure. | 20 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
Part-VIII | Construction Practice, Planning and Management: Construction — Planning, Equipment, Site investigation and Management including Estimation with latest project management tools and network analysis for different Types of works; Analysis of Rate of various types of works; Tendering Process and Contract Management, Quality Control, Productivity, Operation Cost: Land acquisition; Labour safety and welfare. | 20 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
Part-IX | Geo-technical Engineering and Foundation Engineering:- Geo-Technical Engineering: Soil exploration — Planning & methods, Properties of Soil, classification, various tests and inter-relationships; Permeability & | 15 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Seepage, Compressibility, consolidation and shearing resistance, Earth pressure theories and stress distribution in soil; Properties and uses of geo- synthetics. Foundation Engineering: Types of Foundation & selection criteria, bearing capacity, settlement analysis, design and testing of shallow and deep Foundations; Slope Stability analysis, Earthen embankments, Dams and Earth retaining structures: types, analysis and design, Principles of ground modifications. | ||||||||||||||||||||||||||||||||||||||||||||||||
Part-X | Surveying and Geology Surveying: Classification of Surveys, various methodologies, instruments & analysis of measurement of distances, elevation and directions: Field astronomy, global Positioning System; Map preparation; Photogrammetry; Remote sensing concepts; Survey Layout for culverts, canals, bridges, road/railway alignment and _ buildings, Setting out of Curves. Geology: Basic Knowledge of Engineering geology & its application in projects. | 15 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
Total | 150 | 300 |
(v) JUNIOR TRANSLATION OFFICER [Objective (MCQ) type (OMR Based) Examination]:
TEST | COMPONENT OF THE TEST | NUMBER OF QUESTIONS | TOTAL MARKS | DURATION OF THE TEST | ||||||||||||||||||||||||||||||||||||||||||||
Part-I | General Knowledge and Current Affairs, Comparative Literature, Awareness about School Education, Examination Board and its Administration etc. | 30 | 60 | 2 ½ hrs | ||||||||||||||||||||||||||||||||||||||||||||
Part-II | Reasoning & Mathematical Ability | 20 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
Part-III | History of Hindi and English Literature and Its Development Popular Hindi and English Novel, Play, Story, Essay, Critics and Poetry, Hindi and English Grammar and its usages, Modern Hindi and English Literature and Its Analysis, Art and Skills of Translation, Comparative Literature, | 100 | 200 | |||||||||||||||||||||||||||||||||||||||||||||
TOTAL | 150 | 300 |
For Other Post Please Check Detailed Notification